Home Directory

Search Exchange

Search All Sites

Nagios Live Webinars

Let our experts show you how Nagios can help your organization.

Contact Us

Phone: 1-888-NAGIOS-1
Email: sales@nagios.com

Login

Remember Me

Directory Tree

Directory

sip

Reviews(1)
bysip, October 23, 2012
Hallo Team,
I am new to Nagios, actually i worked with it but not configured it.
For me the download of this file did not worked so ... copy/pase and convert it to unix format(vi).
Can someone tell me how do i integrte it in nagiosxi, i mean how do i create a host and add it to this host as service.
From command line it is working fine with all his parameters.

some comments:
-it is not designed to return flooating numbers
-the seaquence that process the "speed" is not tuned up... it gets tha last 20 rows from wget-log, but if the last line isnĀ“t compleat then we should not count the last line
-if in the output file M and K speed then the script is returning a wrong value....
28850K .......... .......... .......... .......... .......... 4% 3.83M 2m47s
28900K .......... .......... .......... .......... .......... 4% 3.85M 2m47s
28950K .......... .......... .......... .......... .......... 4% 3.83M 2m47s
29000K .......... .......... .......... .......... .......... 4% 3.84M 2m47s
29050K .......... .......... .......... .......... .......... 4% 3.70M 2m47s
29100K .......... .......... .......... .......... .......... 4% 3.77M 2m47s
29150K .......... .......... .......... .......... .......... 4% 968K 2m47s
29200K .......... .......... .......... .......... .......... 4% 3.74M 2m47s
29250K .......... .......... .......... .......... .......... 4% 800K 2m47s
29300K .......... .......... .......... .......... .......... 4% 3.77M 2m47s
29350K .......... .......... .....